Eden Earflap Hat
Eden Earflap Hat
Hurry up, only 7 items left in stock.
Find Your Perfect Fit
People come in all different shapes and sizes—and so do Lost Horizons sweaters!
Lost Horizons apparel is generally true to size. Keep in mind that all our knits are handmade and therefore vary slightly from piece to piece and design to design.
We think having a bit of extra room in your comfiest sweater is the best way to go! So, if in doubt, take a size up.
How to measure: The best way to ensure a good fit is by measuring a similar item you already own that fits you well and compare the measurements to those we have listed.
Women's Sweaters – Size Guide
S | M | L | XL | ||
Length (A)* | Inches | 23.5" | 25" | 26.5" | 27.5" |
cm | 59.5 | 63.5 | 67.5 | 70 | |
Chest (B) | Inches | 17"-18" | 19"-20" | 21"-22" | 23"-24" |
cm | 43-46 | 48-51 | 53.5-56 | 58.5-61 | |
Sleeve (C) | Inches | 22.5" | 23" | 23.5" | 24" |
cm | 57 | 58.5 | 59.5 | 61 |
*Add 4-6 inches to length for longer sweaters (3/4 length)
Men's Sweaters – Size Guide
People come in all different shapes and sizes—and so do Lost Horizons sweaters!
Lost Horizons apparel is generally true to size. Keep in mind that all our knits are handmade and therefore vary slightly from piece to piece and design to design.
We think having a bit of extra room in your comfiest sweater is the best way to go! So, if in doubt, take a size up.
How to measure: The best way to ensure a good fit is by measuring a similar item you already own that fits you well and compare the measurements to those we have listed.
Men's Sweaters – Size Guide
S | M | L | XL | XXL | ||
Length (A) | Inches | 25" | 26.5" | 28.5" | 30.5" | 31" |
cm | 63.5 | 66 | 72.5 | 77.5 | 79 | |
Chest (B) | Inches | 19"-20" | 21"-22" | 22.5"-23.5" | 24"-25" | 25.5"-26.5" |
cm | 48-50 | 53.5-56 | 57-59.5 | 61-63.5 | 65-67.5 | |
Sleeve (C) | Inches | 22.5" | 23.5" | 24.5" | 25.5" | 25.5" |
cm | 57 | 60 | 62.5 | 65 | 65 |
Kid's Sweaters – Size Guide
S | M | L | XL | ||
Length (A) | Inches | 16" | 18" | 20" | 22" |
cm | 41 | 46 | 51 | 56 | |
Chest (B) | Inches | 12"-13" | 13"-14" | 14"-15" | 15"-16" |
cm | 30.5-33 | 33-35.5 | 35.5-38 | 38-40.5 | |
Sleeve (C) | Inches | 14" | 16" | 18" | 20" |
cm | 36 | 41 | 46 | 51 |
Women's Skirts – Size Guide
S | M | L | ||
Waist (A) | Inches | 14.5" | 16" | 17.5" |
cm | 37 | 40.5 | 44.5 | |
Hips (B) (6" from top) | Inches | 17" | 18.5" | 20" |
cm | 43 | 47 | 51 | |
Bottom (C) | Inches | 18" | 19.5" | 21" |
cm | 45.5 | 49.5 | 53.5 | |
Length (D) | Inches | 16" | 17.5" | 19" |
cm | 40.5 | 44.5 | 48 | |
Waist Band (E) | Inches | 2.5" | 2.5" | 2.5" |
cm | 6.5 | 6.5 | 6.5 |
Just like the garden from which it's named, the Eden earflap hat features a captivating flower in overstitched embroidery. This hat includes braided chin ties, a sweet wool tassel on top, a scroll pattern around the fleece-lined band, and a touch of blanket stitch to bring it all together. Check out the matching finger mittens!
- 100% wool
- Polyester fleece lined band
- Dry clean/hand-wash only
100% Wool ◦ Fair Trade ◦ Eco-Friendly Apparel
Our sweaters & apparel are handcrafted from pure New Zealand wool by women artisans in Nepal, who work from their own homes, at their own pace, and for their own profit.